top of page
Wadhayes Farm Holiday Cottages
Apple Tree Cottage
Apple Tree Cottage was converted from an old milking parlour in 2010 and is our largest cottage sleeping 6 people in 4 bedrooms. Upstairs there is a master king-size bedroom, two single bedrooms and a family bathroom. Downstairs there is a double bedroom, a wet room and an open plan living, dining and kitchen area. From this there are French windows that lead directly into a fully enclosed garden. There is a log burner, underfloor heating, a wall mounted internet ready TV, a dishwasher, oven, microwave and family sized fridge freezer. There is a shared washing machine and tumble drier in the laundry room and a games room with full size table-tennis table and a snooker/pool table.
Apple Tree Living Dining Area
Apple Tree King-size bedroom
100_0549 Apple Tree Cottage
Apple Tree Living Dining Area
1/11
Apple Tree Price List 2024
Date | Price | Short Break? |
---|---|---|
No | ||
26/01/2024 | 814 | Yes |
09/02/2024 | 510 | No |
16/02/2024 | 450 | Yes |
23/02/2024 | 450 | Yes |
01/03/2024 | 450 | Yes |
08/03/2024 | 450 | Yes |
15/03/2024 | 450 | Yes |
22/03/2024 | 450 | Yes |
29/03/2024 | 626 | No |
05/04/2024 | 626 | No |
12/04/2024 | 465 | Yes |
19/04/2024 | 465 | Yes |
26/04/2024 | 465 | Yes |
03/05/2024 | 526 | No |
10/05/2024 | 465 | Yes |
17/05/2024 | 465 | Yes |
24/05/2024 | 907 | No |
31/05/2024 | 558 | Yes |
07/06/2024 | 558 | Yes |
14/06/2024 | 591 | Yes |
21/06/2024 | 636 | Yes |
28/06/2024 | 636 | Yes |
05/07/2024 | 891 | Yes |
12/07/2024 | 891 | Yes |
19/07/2024 | 1156 | No |
26/07/2024 | 1156 | No |
02/08/2024 | 1156 | No |
09/08/2024 | 1156 | No |
16/08/2024 | 1156 | No |
23/08/2024 | 1156 | No |
30/08/2024 | 676 | No |
06/09/2024 | 626 | Yes |
13/09/2024 | 573 | Yes |
20/09/2024 | 573 | Yes |
27/09/2024 | 507 | Yes |
04/10/2024 | 507 | Yes |
11/10/2024 | 507 | Yes |
18/10/2024 | 653 | No |
25/10/2024 | 653 | No |
01/11/2024 | 485 | Yes |
08/11/2024 | 485 | Yes |
15/11/2024 | 485 | Yes |
22/11/2024 | 485 | Yes |
29/11/2024 | 485 | Yes |
06/12/2024 | 485 | Yes |
13/12/2024 | 485 | Yes |
20/12/2024 | 814 | Yes |
Apple Tree Cottage Availability 2024
bottom of page